SSHS Record Book PDF Print E-mail
Written by Administrator   
Monday, 20 October 2008 16:21

Spanish Springs High School Boys Basketball Records: 

Individual 

 

Points:

1. 31 Taelor Marchbanks vs North Valley 1/9/09

2. 30 Taelor Marchbanks vs Wendover 12/7/07

3. 27 Taelor Marchbanks vs Reed 1/18/08

4. 27 Doug Williams vs Reed 2/2/06

5. 27 Doug Williams vs Fallon 2/8/05

 3 point field goals made

1.  7 Taelor Marchbanks vs  Reed 1/18/08

2.  7 Taelor Marchbanks vs Hercules 12/30/08

3.  6 Thomas Perkins vs North Valley 1/9/09

4.  6 Taelor Marchbanks vs Central Valley 12/22/07

5.  5 Taelor Marchbanks vs Damonte Ranch 12/4/07

 Free Throws made:

1.  10 Daniel Lide vs McQueen 12/20/08

2.  9 Taelor Marchbanks vs Wendover 12/7/07

3.  9 Daniel Lide vs McQueen 1/23/09

4.  8 Daniel Lide vs Highland 12/12/08

5.  8 Taelor Marchbanks vs North Valley 1/9/09

 Rebounds:

1. 14 Adam Miller vs Reed 1/20/09

2. 12 Zach Beebe vs Elko 1/11/08

3. 12 Doug Williams vs Reed 2/2/06

4. 12 Adam Miller vs Fallon 2/18/09

5. 11 Brennan Sullivan vs Dixon 12/15/07

6. 11 Zach Beebe vs Reed 1/18/08

 Assists:

1. 11 Daniel Lide vs N. Valley 2/3/09

2. 9 Taelor  Marchbanks vs Maranatha 12/26/08

3. 8 Adam Miller vs Reed 1/20/09

4. 8 Daniel Lide vs Huntington 12/29/08

5. 7 Taelor Marchbanks vs Fallon 11/28/08

 Steals:

1. 8 Brennan Sullivan vs Lowry 12/20/07

2. 5 Taelor Marchbanks vs Wendover 12/7/07

3. 5 Thomas Perkins vs Huntington 12/29/08

4. 5 Adam Miller vs McQueen 12/20/08

5. 5 Adam Miller vs Hug 1/30/09

 

SEASON

 Points:

1.  416 Doug Williams (05-06)

2.  369 Taelor Marchbanks (08-09)

3.  346 Tyler Emrick (08-09)

4.  281 Daniel Lide (08-09)

5.  259 Doug Williams (04-05)

 Points Avg.:

1. 15.5 Doug Williams (05-06)

2. 12.8 Tyler Emrick (08-09)

3. 12.7 Taelor Marchbanks (08-09)

4. 11.3 Doug Williams (04-05)

5. 10.9 Taelor Marchbanks (07-08)

 3 point field goals made:

1.  65 Taelor Marchbanks (08-09)

2.  44 Casey Rodela (04-05)

3.  44 Thomas Perkins (08-09)

4.  42 Taelor Marchbanks (07-08)

5.  35 Daniel Lide (08-09)

5.  35 Kyle Raymond (08-09)

 Rebound Avg.:

1. 5.7 Adam Miller (08-09)

2. 5.6 Doug Williams (05-06)

3. 5.4 Tyler Emrick (07-08)

4. 5.4 Eddie Butler (04-05)

5. 5.3 Zach Beebe (07-08)

 Assist Avg.:

1. 3.8 Taelor Marchbanks (08-09)

2. 3.2 Daniel Lide (08-09)

3. 3.1 Adam Miller (08-09)

4. 2.7 Dan Lide (07-08)

5. 2.6 Doug Williams (05-06)

  Steal Avg.:

1. 2.5 Jonathan Parker (05-06)

2. 2.3 Adam Miller (08-09)

3. 2.2 Doug Williams (05-06)

4. 1.9 Taelor Marchbanks (07-08)

5. 1.8 Doug Williams (04-05)

  Free Throws made:

1. 68 Daniel Lide (08-09)

2. 64 Tyler Emrick (08-09)

3. 52 Taelor Marchbanks (08-09)

4. 47 Doug Williams (05-06)

5. 45 Zach Beebe (07-08)

 Charges Taken:

1. 15 Adam Miller (08-09)

2. 6 Daniel Lide (08-09)

3. 4 Darrin Miller (08-09)

4.

5.

 CAREER Points:

1. 675 Doug Williams (04-06)

2. 609 Taelor Marchbanks (07-09)

3. 441 Daniel Lide (07-09)

4. 409 Tyler Emrick (07-09)

5. 243 Adam Miller (07-09)

 3 point field goals made:

1. 107 Taelor Marchbanks (07-09)

2. 55 Daniel Lide (07-09)

3.

4.

5.

   Free Throws made:

1. 95 Daniel Lide (07-09)

2. 86 Taelor Marchbanks (07-09)

3. 79 Tyler Emrick (07-09)

4. 78 Doug Williams

5.

 Assists:

1. 163 Taelor Marchbanks (07-09)

2. 155 Daniel Lide (07-09)

3. 121 Adam Miller (07-09)

4.

5.

 Rebounds:

1. 227 Adam Miller (07-09)

2. 182 Tyler Emrick (07-09)

3. 156 Taelor Marchbanks (07-09)

4.

5.

 Steals:

1. 91 Adam Miller (07-09)

2. 88 Taelor Marchbanks (07-09)

3. 67 Daniel Lide (07-09)

4.

5.

   
Last Updated ( Monday, 02 March 2009 19:33 )